Product Description
Technical Data
X-Universal | |||
Model | 8×42 | 10×42 | 10×50 |
Magnification | 8x | 10x | 10x |
Lens diameter (mm) | 42 | 42 | 50 |
Exit pupil (mm) | 5,25 | 4,2 | 5 |
Field of view at 1,000 m (m) | 142 | 115 | 115 |
Field of vision Eyeglass wearer | 100 | 100 | 100 |
Close focus (m) | 18,4 | 16 | 18,1 |
Diopter adjustment (dpt.) | 56–76 | 56–76 | 56–76 |
Near distance (m) | 1,5 | 1,5 | 2,5 |
Diopter compensation (dpt) | ±5 | ±5 | ±5 |
Twilight factor | 18,3 | 20,5 | 22,4 |
Transmission [%] | ≥88 (Day) /≥85 (Night) | ≥88 (Day) /≥85 (Night) | ≥88 (Day) /≥85 (Night) |
Operating temperature °C | -25 up to +55 | -25 up to +55 | -25 up to +55 |
Nitrogen purged | Yes | Yes | Yes |
Waterproof | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) | Yes, 1 (for 30 min) (IPX7) |
Weight (g) | ≤725 | ≤705 | ≤925 |
Measurements (mm | HxWxD) | 145×117×50 | 141×117×50 | 167×117×58 |
Order no. | 80416208 | 80416209 | 80416210 |
*at 65mm pupil distance |